Corn | |
Nicosulfuron 40g/l OD | Atrazine 20%+Nicosulfuron 4%+Fluroxypyr 9% OD |
Atrazine 20%+Nicosulfuron 4% OD | Atrazine 48% WP |
Mesotrione 15% SC | Atrazine 30%+Mesotrione 3% SC |
Nicosulfuron 4%+Atrazine 48% WP | MCPA-sodium 56% SP |
Nicosulfuron 10% OD | Propisochlor 20%+Nicosulfuron 2%+Atrazine 20% OD |
Mesotrione 5%+Atrazine 20% OD | 2,4-D-ethylhexyl 10%+atrazine 22%+Acetochlor 36% SE |
Nicosulfuron 2%+Mesotrione 4%+Atrazine 20% OD | Propisochlor 22%+Atrazine 20% SE |
Rice | |
Carfentrazone-ethyl 10% WP | Bensulfuron 60% WDG |
MCPA 53% AS | Bispyribac-sodium 100g/l SC |
Oxyfluorfen 240g/l EC | Quinclorac 25% SC |
Oxadiazon 380g/l SC | Penoxsulam 3%+Cyhalofop-butyl 20% OD |
Cyhalofop-butyl 20% OD | |
Wheat | |
MCPA-sodium 66.5%+Carfentrazone-ethyl 4% WP | Fluroxypyr 200g/l EC |
Fenoxaprop-P-ethyl 69g/l EW | 2,4-D-ethylhexyl 453g/l+Florasulam 6g/l SE |
Tribenuron-methyl 10% WP | Florasulam 50g/l SC |
Clodinafop-propargyl 15% ME | Fluroxypyr 12%+Clodinafop-propargyl 6% SC |
Flucarbazone-Na 70% WDG | Mesosulfuron-methyl 30g/l OD |
8% Clodinafop-propargyl OD |
Cash Crops | |
Haloxyfop-P-methyl 108g/l EC | Fomesafen 250g/l AS |
Fluoroglycofen-ethyl 10% ME | Bentazone 360g/l+Acifluorfen 80g/l AS |
Bentazone 480g/l AS | Quizalofop-P-ethyl 5%+Fomesafen 10% ME |
Thifensulfuron-methyl 75% WDG | Flumetsulam 80% WDG |
Quizalofop-P-ethyl 3% +Fomesafen 10%+Bentazone 25% ME | Quizalofop-P-ethyl 10% EC |
Clethodim 240g/l EC | Clopyralid 30% AS |
Metolachlor 960g/l EC | Rimsulfuron 25% WDG |
Ametryn 59%+MCPA-sodium 8%+Diuron 5% WP | Pendimethalin 33% EC |
Non-arable | |
Glyphosate 80% SG | Glyphosate 35% AS |
Glyphosate 41% AS | Glyphosate 68% SG |
Glyphosate 30% AS | 2,4-D 1%+Glyphosate 30% AS |
Diquat 20% AS | Glufosinate-ammonium 88% SG |
Glufosinate-ammonium 200g/l AS | Triclopyr 19.6%+Glyphosate 50.4% SP |